teaching:progappchim:matplotlib_simple

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
Prochaine révisionLes deux révisions suivantes
teaching:progappchim:matplotlib_simple [2022/04/21 09:11] villersdteaching:progappchim:matplotlib_simple [2022/09/20 08:33] – [Références] villersd
Ligne 202: Ligne 202:
   * [[https://github.com/thehackerwithin/PyTrieste/wiki/Python7-MatPlotLib|Un tutoriel en anglais]]   * [[https://github.com/thehackerwithin/PyTrieste/wiki/Python7-MatPlotLib|Un tutoriel en anglais]]
   * [[http://scipy-lectures.github.io/intro/matplotlib/matplotlib.html|Matplotlib: plotting]], par Nicolas Rougier, Mike Müller, Gaël Varoquaux (et la [[http://www.labri.fr/perso/nrougier/teaching/matplotlib/|version dérivée]] de Nicolas Rougier)   * [[http://scipy-lectures.github.io/intro/matplotlib/matplotlib.html|Matplotlib: plotting]], par Nicolas Rougier, Mike Müller, Gaël Varoquaux (et la [[http://www.labri.fr/perso/nrougier/teaching/matplotlib/|version dérivée]] de Nicolas Rougier)
 +  * [[https://github.com/rougier/scientific-visualization-book|Scientific Visualization: Python & Matplotlib]] (Nicolas P. Rougier)
   * [[https://realpython.com/python-matplotlib-guide/|Python Plotting With Matplotlib (Guide)]], 2018   * [[https://realpython.com/python-matplotlib-guide/|Python Plotting With Matplotlib (Guide)]], 2018
   * [[http://www.thetechrepo.com/main-articles/465-how-to-create-a-graph-in-python.html]]   * [[http://www.thetechrepo.com/main-articles/465-how-to-create-a-graph-in-python.html]]
Ligne 212: Ligne 213:
     * [[https://medium.com/@neuralnets/statistical-data-visualization-series-with-python-and-seaborn-for-data-science-5a73b128851d|Data Visualization with Python and Seaborn]]     * [[https://medium.com/@neuralnets/statistical-data-visualization-series-with-python-and-seaborn-for-data-science-5a73b128851d|Data Visualization with Python and Seaborn]]
     * [[https://medium.com/codex/a-reference-notebook-for-30-statistical-charts-in-seaborn-9da14b156ef9|A Reference Notebook for (+30) Statistical Charts in Seaborn]] Anello, Medium, 02/04/2021     * [[https://medium.com/codex/a-reference-notebook-for-30-statistical-charts-in-seaborn-9da14b156ef9|A Reference Notebook for (+30) Statistical Charts in Seaborn]] Anello, Medium, 02/04/2021
 +    * [[https://medium.com/geekculture/8-best-seaborn-visualizations-20143a4b3b2f|8 Best Seaborn Visualizations - How to plot statistical graphs using the Python Seaborn library?]] Tirendaz Academy, Medium, 07/05/2022
   * [[https://waterprogramming.wordpress.com/2016/04/29/interactive-plotting-basics-in-matplotlib/|Interactive plotting basics in matplotlib]]   * [[https://waterprogramming.wordpress.com/2016/04/29/interactive-plotting-basics-in-matplotlib/|Interactive plotting basics in matplotlib]]
   * [[https://heartbeat.fritz.ai/introduction-to-matplotlib-data-visualization-in-python-d9143287ae39|Introduction to Matplotlib — Data Visualization in Python]]   * [[https://heartbeat.fritz.ai/introduction-to-matplotlib-data-visualization-in-python-d9143287ae39|Introduction to Matplotlib — Data Visualization in Python]]
Ligne 239: Ligne 241:
   * [[https://medium.com/dataseries/mastering-matplotlib-part-1-a480109171e3|Mastering Matplotlib: Part 1. Understanding Matplotlib Architecture...]] by Lawrence Alaso Krukrubo - DataSeries - Medium, 17/06/2020   * [[https://medium.com/dataseries/mastering-matplotlib-part-1-a480109171e3|Mastering Matplotlib: Part 1. Understanding Matplotlib Architecture...]] by Lawrence Alaso Krukrubo - DataSeries - Medium, 17/06/2020
   * [[https://medium.com/dataseries/mastering-matplotlib-part-2-a5114433fa0|Mastering Matplotlib: Part 2. Exploring Matplotlib-Pandas]] by Lawrence Alaso Krukrubo - DataSeries - Medium, 29/06/2020   * [[https://medium.com/dataseries/mastering-matplotlib-part-2-a5114433fa0|Mastering Matplotlib: Part 2. Exploring Matplotlib-Pandas]] by Lawrence Alaso Krukrubo - DataSeries - Medium, 29/06/2020
-  * [[https://levelup.gitconnected.com/matplotlib-ultimate-cheat-sheet-2021-2bcd1646f41e|Matplotlib Ultimate Cheat Sheet (2021) +  * [[https://levelup.gitconnected.com/matplotlib-ultimate-cheat-sheet-2021-2bcd1646f41e|Matplotlib Ultimate Cheat Sheet (2021) The complete guide to Matplotlib in Python for your plotting needs]] Nathaniel J, 04/05/2021 
-The complete guide to Matplotlib in Python for your plotting needs]] Nathaniel J, 04/05/2021+  * [[https://towardsdatascience.com/4-things-to-know-to-have-a-better-understanding-of-matplotlib-a84ed54b3b2c|4 Things to Know to Have a Better Understanding of Matplotlib - Getting familiar with one of the original Python data visualization libraries]] Soner Yıldırım, 16/09/2022, Medium 
 +    - Figure and Axes 
 +    - Some things can be implicit 
 +    - Labels on Figure and Axes 
 +    - Figure with multiple Axes 
 + 
 + 
  
  
Ligne 249: Ligne 258:
     * [[http://nbviewer.jupyter.org/url/jakevdp.github.com/downloads/notebooks/XKCD_plots.ipynb|XKCD plots in Matplotlib]] + [[http://nbviewer.jupyter.org/url/jakevdp.github.io/downloads/notebooks/XKCD_sketch_path.ipynb|ceci]]     * [[http://nbviewer.jupyter.org/url/jakevdp.github.com/downloads/notebooks/XKCD_plots.ipynb|XKCD plots in Matplotlib]] + [[http://nbviewer.jupyter.org/url/jakevdp.github.io/downloads/notebooks/XKCD_sketch_path.ipynb|ceci]]
   * [[https://github.com/naveenv92/python-science-tutorial|Python Science Tutorials]] Naveen Venkatesan, contains a series of scripts and notebooks to help people get acclimated to using Python for scientific publications.   * [[https://github.com/naveenv92/python-science-tutorial|Python Science Tutorials]] Naveen Venkatesan, contains a series of scripts and notebooks to help people get acclimated to using Python for scientific publications.
-  * [[https://github.com/rougier/scientific-visualization-book|Scientific Visualization: Python & Matplotlib]] (Nicolas P. Rougier) 
  
  • teaching/progappchim/matplotlib_simple.txt
  • Dernière modification : 2023/07/11 07:46
  • de villersd