teaching:articles_didactique_chimie

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
Prochaine révisionLes deux révisions suivantes
teaching:articles_didactique_chimie [2020/03/11 12:24] villersdteaching:articles_didactique_chimie [2020/06/12 03:42] villersd
Ligne 11: Ligne 11:
 <WRAP center round tip 60%> <WRAP center round tip 60%>
 Dans les listes qui suivent, certains articles concernent l'enseignement supérieur et présentent donc un intérêt relatif par rapport au secondaire. Dans les listes qui suivent, certains articles concernent l'enseignement supérieur et présentent donc un intérêt relatif par rapport au secondaire.
 +
 </WRAP> </WRAP>
  
Ligne 18: Ligne 19:
 ==== ASAP and/or ACS Editors Choice articles ==== ==== ASAP and/or ACS Editors Choice articles ====
   * ...   * ...
 +
 +==== Virtual Issue ====
 +  * [[https://pubs.acs.org/page/jceda8/vi/teaching-chemistry-online?ref=vi_journalhome|Journal of Chemical Education - Resources for Teaching Your Chemistry Class Online: A Free to Read Collection from the American Chemical Society & the ACS Division of Chemical Education]]
  
 ==== 2020 ==== ==== 2020 ====
-  * [[https://pubs.acs.org/toc/jceda8/97/3|marsr]]+  * [[https://pubs.acs.org/toc/jceda8/97/6|juin]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00764|Establishing the Laboratory as the Place to Learn How to Do Chemistry]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b01105|Johnstone’s Triangle as a Pedagogical Framework for Flipped-Class Instructional Videos in Introductory Chemistry]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.0c00099|Introduction to Medicinal Chemistry: A Five-Day Course for High School Students]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b01201|Comprehensive Training of Undergraduates Majoring in Chemical Education by Designing and Implementing a Simple Thread-Based Microfluidic Experiment]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.0c00003|Simulating the Effects of Excluded-Volume Interactions in Polymer Solutions]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b01110|Sizzle and Fizzle of Bath Bombs: An Inexpensive and Accessible Kinetics Experiment]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00924|Teaching Principal Component Analysis Using a Free and Open Source Software Program and Exercises Applying PCA to Real-World Examples]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.0c00148|An Arduino-Based Talking Calorimeter for Inclusive Lab Activities]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00006|A Closer Examination of the Mechanism of the Hydrogen Peroxide Iodine-Clock Reaction with Respect to the Role of Hypoiodite Species]] 
 +  * [[https://pubs.acs.org/toc/jceda8/97/5|mai]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00964|Design of Culinary Transformations: A Chemistry Course for Nonscience Majors | Journal of Chemical Education]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00870|Introducing Nonscience Majors to Science Literacy via a Laboratory and Lecture Beer Brewing Course]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00966|Property Information in Substance Records in Major Web-Based Chemical Information and Data Retrieval Tools: Understanding Content, Search Opportunities, and Application to Teaching]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00933|Using Augmented Reality to Stimulate Students and Diffuse Escape Game Activities to Larger Audiences]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00798|Playing a Board Game to Learn Bioenergy and Biofuels Topics in an Interactive, Engaging Context]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.0c00163|Relating ΔHvap of Organic Liquids to Intermolecular Forces: Simple Modifications of a Classic General Chemistry Experiment]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b01033|Visualizing 3D Molecular Structures Using an Augmented Reality App]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.0c00096|Monte Carlo Uncertainty Propagation with the NIST Uncertainty Machine]] 
 +  * [[https://pubs.acs.org/toc/jceda8/97/4|avril]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.0c00066|Exploring Students’ Understanding of Resonance and Its Relationship to Instruction]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b01034|Didaktik Models in Chemistry Education]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b01177|Probing the Mechanism of Bubble Nucleation in and the Effect of Atmospheric Pressure on the Candy–Cola Soda Geyser]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00665|Designing and Using an Atomic Model Kit with H, C, N, and O Model Atoms Having a Mass Ratio of 1:12:14:16 to Teach the Concept of Mole and Associated Stoichiometric Relationships]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00690|Interactive 3D Visualization of Chemical Structure Diagrams Embedded in Text to Aid Spatial Learning Process of Students]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00751|Platonic Solids and Their Programming: A Geometrical Approach]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00548|Constructing, Troubleshooting, and Using Absorption Colorimeters to Integrate Chemistry and Engineering]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00421|Curve Fitting, Linear Algebra, and Solver in an Analytical Chemistry Course: A Facile and Safe Activity Suitable for the Classroom Setting]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00782|Elephant’s Toothpaste Used as a Qualitative Demonstration of Rate versus Temperature]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00529|Phosphate in Soils: An Undergraduate Exploration of Soil Texture, Chemistry, and Amendment]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00337|Lab Cooked MOF for CO2 Capture: A Sustainable Solution to Waste Management]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b01083|Low-Cost 3D-Printed Polarimeter]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00818|Data Functionalization for Gas Chromatography in Python]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00695|Leavening Agents: The Chemistry of Baking Discovered with a Computer-Based Learning]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00833|Changes of CO2 Concentration and Heat Illustrate Why the Flame Is Extinguished in the Candle-and-Cylinder Experiment]]  
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b01103|The Blue Bottle Experiment Revisited: How Much Oxygen?]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00851|Comment on “Should Organic Chemistry Be Taught as Science?”]] 
 +  * [[https://pubs.acs.org/toc/jceda8/97/3|mars]]
     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.0c00169|The Emerging Role of Prepublication in Chemistry Education]]     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.0c00169|The Emerging Role of Prepublication in Chemistry Education]]
     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00467|Analysis of Two Definitions of the Mole That Are in Simultaneous Use, and Their Surprising Consequences]]     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00467|Analysis of Two Definitions of the Mole That Are in Simultaneous Use, and Their Surprising Consequences]]
Ligne 494: Ligne 535:
   * [[https://pubs.acs.org/toc/jceda8/91/2|février]]   * [[https://pubs.acs.org/toc/jceda8/91/2|février]]
     * [[http://pubs.acs.org/doi/abs/10.1021/ed300851a|ZnO-Based Sunscreen: The Perfect Example To Introduce Nanoparticles in an Undergraduate or High School Chemistry Lab]] Wanda J. Guedens, Monique Reynders, Heidi Van den Rul, Ken Elen, An Hardy, and Marlies K. Van Bael, J. Chem. Educ., 2014, 91 (2), pp 259–263 DOI: 10.1021/ed300851a     * [[http://pubs.acs.org/doi/abs/10.1021/ed300851a|ZnO-Based Sunscreen: The Perfect Example To Introduce Nanoparticles in an Undergraduate or High School Chemistry Lab]] Wanda J. Guedens, Monique Reynders, Heidi Van den Rul, Ken Elen, An Hardy, and Marlies K. Van Bael, J. Chem. Educ., 2014, 91 (2), pp 259–263 DOI: 10.1021/ed300851a
-    * [[http://pubs.acs.org/doi/abs/10.1021/ed300746e|A New Higher Education Curriculum in Organic Chemistry: What Questions Should Be Asked?]] David L. Lafarge, Ludovic M. Morge, and Martine M. Méheut, J. Chem. Educ., 2014, 91 (2), pp 173–178 DOI: 10.1021/ed300746e + [[http://acte.univ-bpclermont.fr/article76.html|cette thèse]]+    * [[http://pubs.acs.org/doi/abs/10.1021/ed300746e|A New Higher Education Curriculum in Organic Chemistry: What Questions Should Be Asked?]] David L. Lafarge, Ludovic M. Morge, and Martine M. Méheut, J. Chem. Educ., 2014, 91 (2), pp 173–178 DOI: 10.1021/ed300746e + [[http://www.theses.fr/2010CLF20015|cette thèse]]
     * [[http://pubs.acs.org/doi/abs/10.1021/ed4000958|Alcohol Pharmacology Education Partnership: Using Chemistry and Biology Concepts To Educate High School Students about Alcohol]] Elizabeth A. Godin, Nicole Kwiek, Suzanne S. Sikes, Myra J. Halpin, Carolyn A. Weinbaum, Lane F. Burgette, Jerome P. Reiter, and Rochelle D. Schwartz-Bloom,  J. Chem. Educ., 2014, 91 (2), pp 165–172 DOI: 10.1021/ed4000958     * [[http://pubs.acs.org/doi/abs/10.1021/ed4000958|Alcohol Pharmacology Education Partnership: Using Chemistry and Biology Concepts To Educate High School Students about Alcohol]] Elizabeth A. Godin, Nicole Kwiek, Suzanne S. Sikes, Myra J. Halpin, Carolyn A. Weinbaum, Lane F. Burgette, Jerome P. Reiter, and Rochelle D. Schwartz-Bloom,  J. Chem. Educ., 2014, 91 (2), pp 165–172 DOI: 10.1021/ed4000958
   * [[https://pubs.acs.org/toc/jceda8/91/1|janvier]]   * [[https://pubs.acs.org/toc/jceda8/91/1|janvier]]
Ligne 984: Ligne 1025:
   * [[https://researchportal.unamur.be/fr/studentTheses/l%C3%A9quation-chimique-un-sujet-d%C3%A9tude-pour-diagnostiquer-les-difficu|L'équation chimique, un sujet d'étude pour diagnostiquer les difficultés d'apprentissage de la langue symbolique des chimistes dans l'enseignement secondaire belge   * [[https://researchportal.unamur.be/fr/studentTheses/l%C3%A9quation-chimique-un-sujet-d%C3%A9tude-pour-diagnostiquer-les-difficu|L'équation chimique, un sujet d'étude pour diagnostiquer les difficultés d'apprentissage de la langue symbolique des chimistes dans l'enseignement secondaire belge
 : Développement d'une séquence de leçons en s'appuyant sur un modèle des niveaux de signification]] Jérémy Dehon, Département de Chimie, Institut de Recherches en Didactiques et Education de l'UNamur, thèse 2018 : Développement d'une séquence de leçons en s'appuyant sur un modèle des niveaux de signification]] Jérémy Dehon, Département de Chimie, Institut de Recherches en Didactiques et Education de l'UNamur, thèse 2018
-  * Thèse Laureline Van Overmeir, ULB, 2019 "L’enseignement de la chimie organique dans le secondaire belge francophone : des conceptions alternatives à de nouvelles approches pédagogiques"+  * Thèse Laureline Van Overmeir, ULB, 2019 [[https://difusion.ulb.ac.be/vufind/Record/ULB-DIPOT:oai:dipot.ulb.ac.be:2013/292724/Holdings|"L’enseignement de la chimie organique dans le secondaire belge francophone : des conceptions alternatives à de nouvelles approches pédagogiques"]]. Promoteur : Prof. Cécile Moucheron. La thèse propose deux séquences d'apprentissage :
   * ...   * ...
  
  • teaching/articles_didactique_chimie.txt
  • Dernière modification : 2024/02/01 15:52
  • de villersd