teaching:progappchim:plotly_simple

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
teaching:progappchim:plotly_simple [2021/04/26 09:56] villersdteaching:progappchim:plotly_simple [2023/05/02 10:38] (Version actuelle) villersd
Ligne 22: Ligne 22:
   * [[https://towardsdatascience.com/data-visualisation-3-secret-tips-on-python-to-make-interactive-graphs-and-impress-your-boss-233a4914efa2|Data visualisation: 3 secret tips on Python to make interactive graphs and impress your boss]]   * [[https://towardsdatascience.com/data-visualisation-3-secret-tips-on-python-to-make-interactive-graphs-and-impress-your-boss-233a4914efa2|Data visualisation: 3 secret tips on Python to make interactive graphs and impress your boss]]
   * [[https://towardsdev.com/how-to-use-plotly-as-pandas-plotting-backend-123ff5378003|How to use Plotly as Pandas Plotting Backend - Make interactive plots without having to learn a new library]] Bex T., Medium, 04/04/2021   * [[https://towardsdev.com/how-to-use-plotly-as-pandas-plotting-backend-123ff5378003|How to use Plotly as Pandas Plotting Backend - Make interactive plots without having to learn a new library]] Bex T., Medium, 04/04/2021
 +  * [[https://towardsdatascience.com/matplotlib-vs-plotly-express-which-one-is-the-best-library-for-data-visualization-7a96dbe3ff09|Matplotlib vs. Plotly Express: Which One is the Best Library for Data Visualization?]]  by Ismael Araujo, July 2021, Towards Data Science (Medium)
 +  * [[https://medium.com/codex/dont-use-matplotlib-or-seaborn-for-your-python-plots-d5f03e750757|Don’t use Matplotlib or Seaborn for Your Python Plots - It’s time to up your visualization game]] Anmol Tomar, Medium, 03/02/2022
 +  * [[https://towardsdatascience.com/plotly-meets-scientific-visualization-8c2074f032cb|Plotly meets Scientific Visualization - Although static plot is the default option for scientific presentation, interactivity has its own power]] Guangyuan (Frank) Li, Medium, 28/02/2022
 +  * [[https://anmol3015.medium.com/dont-just-create-plots-in-python-go-one-step-beyond-d60197ed6aa7|Don’t Just Create Plots in Python, Go One Step Beyond - Show your visualizations in a web-based layout using Plotly Dash]] Anmol Tomar, Medium, 25/02/2022
 +  * [[https://cindycwu.medium.com/plotly-express-in-python-concepts-plots-and-quick-customizations-you-need-to-know-a52d2bcfa87e|Plotly Express in Python: Concepts, Plots, and Quick Customizations You Need to Know]] Cindy _W, Mezdium, 17/03/2022
 +  * [[https://medium.com/codex/say-goodbye-to-matplotlib-and-seaborn-for-your-python-plots-5cade2f7fba2|Say Goodbye to Matplotlib and Seaborn for Your Python Plots]] Anmol Tomar, Medium, 04/2023
 +
 +
 +
  • teaching/progappchim/plotly_simple.1619423800.txt.gz
  • Dernière modification : 2021/04/26 09:56
  • de villersd