teaching:desinformations

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
Prochaine révisionLes deux révisions suivantes
teaching:desinformations [2022/10/07 11:15] – [Douleurs chroniques, anti-douleurs, anti-inflammatoires,...] villersdteaching:desinformations [2022/10/23 23:30] villersd
Ligne 89: Ligne 89:
     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.7b00558|Problem-Based Approach to Teaching Advanced Chemistry Laboratories and Developing Students’ Critical Thinking Skills]] Joseph G. Quattrucci, J. Chem. Educ., 2018, 95 (2), pp 259–266 DOI: 10.1021/acs.jchemed.7b00558     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.7b00558|Problem-Based Approach to Teaching Advanced Chemistry Laboratories and Developing Students’ Critical Thinking Skills]] Joseph G. Quattrucci, J. Chem. Educ., 2018, 95 (2), pp 259–266 DOI: 10.1021/acs.jchemed.7b00558
     * [[http://pubs.acs.org/doi/10.1021/acs.jchemed.7b00335|Practicing What We Preach: Assessing “Critical Thinking” in Organic Chemistry]] Ryan L. Stowe and Melanie M. Cooper, Journal of Chemical Education 2017 94 (12), 1852-1859 DOI: 10.1021/acs.jchemed.7b00335     * [[http://pubs.acs.org/doi/10.1021/acs.jchemed.7b00335|Practicing What We Preach: Assessing “Critical Thinking” in Organic Chemistry]] Ryan L. Stowe and Melanie M. Cooper, Journal of Chemical Education 2017 94 (12), 1852-1859 DOI: 10.1021/acs.jchemed.7b00335
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00223|How Can Socio-scientific Issues Help Develop Critical Thinking in Chemistry Education? A Reflection on the Problem of Plastics]] María del Mar López-Fernández, Francisco González-García, and Antonio Joaquín Franco-Mariscal, Chem. Educ. 2022, 99, 10, 3435–3442 DOI: 10.1021/acs.jchemed.2c00223
  
  
Ligne 2535: Ligne 2536:
     * [[https://jamanetwork.com/journals/jamainternalmedicine/article-abstract/2770172|Community Outbreak Investigation of SARS-CoV-2 Transmission Among Bus Riders in Eastern China]] Ye Shen, PhD1; Changwei Li, PhD1,2; Hongjun Dong, MD3; et al,  JAMA Intern Med. Published online September 1, 2020. DOI: 10.1001/jamainternmed.2020.5225     * [[https://jamanetwork.com/journals/jamainternalmedicine/article-abstract/2770172|Community Outbreak Investigation of SARS-CoV-2 Transmission Among Bus Riders in Eastern China]] Ye Shen, PhD1; Changwei Li, PhD1,2; Hongjun Dong, MD3; et al,  JAMA Intern Med. Published online September 1, 2020. DOI: 10.1001/jamainternmed.2020.5225
     * [[https://www.pnas.org/content/118/17/e2018995118|A guideline to limit indoor airborne transmission of COVID-19]] Martin Z. Bazant, John W. M. Bush Proceedings of the National Academy of Sciences Apr 2021, 118 (17) e2018995118; DOI: 10.1073/pnas.2018995118     * [[https://www.pnas.org/content/118/17/e2018995118|A guideline to limit indoor airborne transmission of COVID-19]] Martin Z. Bazant, John W. M. Bush Proceedings of the National Academy of Sciences Apr 2021, 118 (17) e2018995118; DOI: 10.1073/pnas.2018995118
 +    * [[https://www.nature.com/articles/s41370-022-00442-9|Monitoring SARS-CoV-2 in air and on surfaces and estimating infection risk in buildings and buses on a university campus]] Zhang, X., Wu, J., Smith, L.M. et al.,  J Expo Sci Environ Epidemiol 32, 751–758 (2022). DOI: 10.1038/s41370-022-00442-9
 +      * → [[https://www.digitaljournal.com/tech-science/reviewing-the-pandemic-air-was-always-the-biggest-risk-factor/article|Reviewing the pandemic: Air was always the biggest risk factor]] Dr. Tim Sandle, May 1, 2022, Digital Journal : "the risk of surface-to-human contact was 1,000 times lower than airborne transmission"
   * [[https://www.erinbromage.com/post/the-risks-know-them-avoid-them|The Risks - Know Them - Avoid Them]]   * [[https://www.erinbromage.com/post/the-risks-know-them-avoid-them|The Risks - Know Them - Avoid Them]]
   * [[https://zoonosen.charite.de/fileadmin/user_upload/microsites/m_cc05/virologie-ccm/dateien_upload/Weitere_Dateien/analysis-of-SARS-CoV-2-viral-load-by-patient-age.pdf|An analysis of SARS-CoV-2 viral load by patient age]] Christian Drosten, Hopital Charité Berlin   * [[https://zoonosen.charite.de/fileadmin/user_upload/microsites/m_cc05/virologie-ccm/dateien_upload/Weitere_Dateien/analysis-of-SARS-CoV-2-viral-load-by-patient-age.pdf|An analysis of SARS-CoV-2 viral load by patient age]] Christian Drosten, Hopital Charité Berlin
  • teaching/desinformations.txt
  • Dernière modification : 2023/08/24 04:18
  • de villersd