teaching:articles_didactique_chimie

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
teaching:articles_didactique_chimie [2024/02/01 03:53] – [2022] villersdteaching:articles_didactique_chimie [2024/02/01 15:52] (Version actuelle) – [2022] villersd
Ligne 1280: Ligne 1280:
     * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d3rp00127j|“I guess it was more than just my general knowledge of chemistry”: exploring students’ confidence judgments in two-tiered assessments]]     * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d3rp00127j|“I guess it was more than just my general knowledge of chemistry”: exploring students’ confidence judgments in two-tiered assessments]]
   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp024003&type=current&issnprint=1109-4028|Volume 24, 01 July 2023, Issue 3, Page 785 to 1099]]   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp024003&type=current&issnprint=1109-4028|Volume 24, 01 July 2023, Issue 3, Page 785 to 1099]]
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00049k|Learning to teach chemical bonding: a framework for preservice teacher educators - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00049k|Learning to teach chemical bonding: a framework for preservice teacher educators]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d3rp00032j|Enhancing academic performance and student success through learning analytics-based personalised feedback emails in first-year chemistry - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d3rp00032j|Enhancing academic performance and student success through learning analytics-based personalised feedback emails in first-year chemistry]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00339b|Impacts of the flipped classroom on student performance and problem solving skills in secondary school chemistry courses - Chemistry Education Research and Practice (RSC Publishing)]]+    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00339b|Impacts of the flipped classroom on student performance and problem solving skills in secondary school chemistry courses]]
   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp024002&type=current&issnprint=1109-4028|Volume 24, 01 April 2023, Issue 2, Page 385 to 784]]   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp024002&type=current&issnprint=1109-4028|Volume 24, 01 April 2023, Issue 2, Page 385 to 784]]
     * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00245k|The efficacy of instruction in application of mole ratios and submicro- and macro-scopic equivalent forms of the mole within the unit factor method]]     * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00245k|The efficacy of instruction in application of mole ratios and submicro- and macro-scopic equivalent forms of the mole within the unit factor method]]
Ligne 1289: Ligne 1289:
     * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00179a|Could competence-based chemistry teaching in secondary school harm students’ performance in upper traditional exams?]]     * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00179a|Could competence-based chemistry teaching in secondary school harm students’ performance in upper traditional exams?]]
   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp024001&type=current&issnprint=1109-4028|Volume 24, 01 January 2023, Issue 1, Page 1 to 383]]   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp024001&type=current&issnprint=1109-4028|Volume 24, 01 January 2023, Issue 1, Page 1 to 383]]
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00110a|Guided inquiry-based learning in secondary-school chemistry classes: a case study - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00110a|Guided inquiry-based learning in secondary-school chemistry classes: a case study]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00039c|Understanding covalent bonding – a scan across the Croatian education system - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00039c|Understanding covalent bonding – a scan across the Croatian education system]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00191h|Inoculating students against science-based manipulation strategies in social media: debunking the concept of ‘water with conductivity extract’ - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00191h|Inoculating students against science-based manipulation strategies in social media: debunking the concept of ‘water with conductivity extract’]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00197g|Pre-service chemistry teachers’ knowledge of the coordination number and the oxidation number in coordination compounds - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00197g|Pre-service chemistry teachers’ knowledge of the coordination number and the oxidation number in coordination compounds]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00160h|Secondary chemistry teacher learning: precursors for and mechanisms of pedagogical conceptual change - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00160h|Secondary chemistry teacher learning: precursors for and mechanisms of pedagogical conceptual change]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00229a|Developing green chemistry educational principles by exploring the pedagogical content knowledge of secondary and pre-secondary school teachers - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00229a|Developing green chemistry educational principles by exploring the pedagogical content knowledge of secondary and pre-secondary school teachers]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00178k|Looking for solutions: students’ use of infrared cameras in calorimetry labs - Chemistry Education Research and Practice (RSC Publishing)]]+    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00178k|Looking for solutions: students’ use of infrared cameras in calorimetry labs]]
  
 ==== 2022 ==== ==== 2022 ====
 +  * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp023004&type=current&issnprint=1109-4028|Volume 23, 01 October 2022, Issue 4, Page 759 to 997]]
 +    * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00162d|Reading textual and non-textual explanations in chemistry texts and textbooks – a review]]
 +    * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00070a|Examining relationships between chemistry anxiety, chemistry identity, and chemistry career choice in terms of gender: a comparative study using multigroup structural equation modelling]]
 +    * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00061j|Promoting metacognition through measures of linked concepts with learning objectives in introductory chemistry]]
 +    * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00119e|Intersecting visual and verbal representations and levels of reasoning in the structure of matter learning progression]]
 +    * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00106c|Development of pre-service teachers’ pedagogical content knowledge and the factors affecting that development: a longitudinal study]]
   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp023003&type=current&issnprint=1109-4028|Volume 23, 01 July 2022, Issue 3, Page 509 to 757]]   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp023003&type=current&issnprint=1109-4028|Volume 23, 01 July 2022, Issue 3, Page 509 to 757]]
     * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00033d|Development of pre-service chemistry teachers’ pedagogical content knowledge through mentoring]]     * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00033d|Development of pre-service chemistry teachers’ pedagogical content knowledge through mentoring]]
  • teaching/articles_didactique_chimie.1706756036.txt.gz
  • Dernière modification : 2024/02/01 03:53
  • de villersd