teaching:articles_didactique_chimie

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
teaching:articles_didactique_chimie [2020/12/09 09:19] villersdteaching:articles_didactique_chimie [2024/02/01 15:52] (Version actuelle) – [2022] villersd
Ligne 1: Ligne 1:
 ====== Sélection d'articles en didactique de la chimie ====== ====== Sélection d'articles en didactique de la chimie ======
 +FIXME à ajouter :
 +  * https://dvillers.umons.ac.be/wiki/teaching:biblio-10.1021-ed2001957
 +
 Liens rapides : Liens rapides :
   * **[[http://pubs.acs.org/toc/jceda8/current]] : numéro courant de Journal of Chemical Education** où vous avez la possibilité de consulter les résumés.  Si vous souhaitez recevoir la table des matières à chaque nouveau numéro, il vous suffit de prendre l'option "register" ([[https://account.acs.org/ssoamweb/account/signUp]]), et ensuite de demander les "E-Mail Alerts" pour les journaux choisis. Pour les étudiants et le personnel UMONS, vous pouvez accéder aux textes complets sur le réseau de l'UMONS ou en activant le [[teaching:initinfo#acces_vpn|VPN]], ou via le [[teaching:initinfo#bureau_a_distance|bureau à distance]].   * **[[http://pubs.acs.org/toc/jceda8/current]] : numéro courant de Journal of Chemical Education** où vous avez la possibilité de consulter les résumés.  Si vous souhaitez recevoir la table des matières à chaque nouveau numéro, il vous suffit de prendre l'option "register" ([[https://account.acs.org/ssoamweb/account/signUp]]), et ensuite de demander les "E-Mail Alerts" pour les journaux choisis. Pour les étudiants et le personnel UMONS, vous pouvez accéder aux textes complets sur le réseau de l'UMONS ou en activant le [[teaching:initinfo#acces_vpn|VPN]], ou via le [[teaching:initinfo#bureau_a_distance|bureau à distance]].
Ligne 23: Ligne 26:
   * [[https://pubs.acs.org/page/jceda8/vi/teaching-chemistry-online|Journal of Chemical Education - Resources for Teaching Your Chemistry Class Online: A Free to Read Collection from the American Chemical Society & the ACS Division of Chemical Education]]   * [[https://pubs.acs.org/page/jceda8/vi/teaching-chemistry-online|Journal of Chemical Education - Resources for Teaching Your Chemistry Class Online: A Free to Read Collection from the American Chemical Society & the ACS Division of Chemical Education]]
   * [[https://pubs.acs.org/page/jceda8/vi/laboratory-learning|Laboratory Learning]]   * [[https://pubs.acs.org/page/jceda8/vi/laboratory-learning|Laboratory Learning]]
 +  * [[https://axial.acs.org/2021/08/03/bodner-festschrift-vi/|Introducing the Virtual Issue: George M. Bodner Festschrift]] Marcy Towns, 2021 → [[articles_didactique_chimie-George_M_Bodner|sélection d'articles]] sur :
 +    * Constructivism as a Lens for Understanding Student Learning
 +    * Student Conceptualization of Organic Reactions
 +    * Understanding Student Approaches to Problem Solving
 +    * Visualization and Spatial Reasoning Skills in Chemistry Education
 +    * Conceptual Understanding of Chemistry
  
 //Cf.// aussi le lien [[https://pubs.acs.org/page/virtual-collections.html|virtual collections]]. //Cf.// aussi le lien [[https://pubs.acs.org/page/virtual-collections.html|virtual collections]].
 +
 +==== 2024 ====
 +  * [[https://pubs.acs.org/toc/jceda8/101/1|Journal of Chemical Education - Vol 101, No 1]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00557|Improving the Understanding of Chemistry by Using the Right Words: Why Is Talking about Compounds so Messy?]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00692|A Polymer Degradation and Remanufacturing Experiment in the High School Classroom]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00931|Density Functional Calculations on H2 Using 1s Slater Type Orbitals]]
 +
 +
 +==== 2023 ====
 +  * [[https://pubs.acs.org/toc/jceda8/100/11#|Journal of Chemical Education | Vol 100, No 11]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00413|How Effective are Indicators for Individuals with Color Vision Deficiency? | Journal of Chemical Education]]
 +  * [[https://pubs.acs.org/toc/jceda8/100/10|Journal of Chemical Education - Vol 100, No 10]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00843|Working Together: Chemical Safety and Education]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00288|ChatGPT Needs a Chemistry Tutor Too]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00474|Systems Thinking in Chemistry and Chemical Education: A Framework for Meaningful Conceptual Learning and Competence in Chemistry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00616|Introductory Organic Chemistry (First-Semester) for Blind and Visually Impaired Students: Practical Lessons and Experiences]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00370|Lighting Up for Learning─Fluorescence Analysis of Microplastic Particles by Secondary School Students Using Nile Red]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00601#|Quantifying the Dynamics of the Candy Cola Soda Geyser Using a Simple and Inexpensive Protocol]]
 +  * [[https://pubs.acs.org/toc/jceda8/100/9|Journal of Chemical Education - Vol 100, No 9]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00934|Statistical Analysis in a Longitudinal Study of the Implementation of Process Oriented Guided Inquiry Learning at Norwich University]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00224|Development and Use of Flowchart for Preservice Chemistry Teachers’ Problem Solving on the First Law of Thermodynamics]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01222|Development, Implementation, and Evaluation of a Pre-service Chemistry Teacher Preparation Unit on Fostering Pedagogical Scientific Language Knowledge]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00591|Introduction of Formative Assessment Classroom Techniques (FACTs) to School Chemistry Teaching: Teachers’ Attitudes, Beliefs, and Experiences]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00445|A Modern Twist on an Old Measurement: Using Laboratory Automation and Data Science to Determine the Solubility Product of Lead Iodide]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00496|The Effectiveness of the Competence Approach in the Training of Chemistry Teachers]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00531|Experiences with Student Projects Focusing on Chemistry Shows in Undergraduate Chemistry Teacher Education]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00029|Eutectics in Pharmacy Curriculum: A Simple Demonstration with Pharmaceutical Relevance]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00227|Mobile App to Quantify pH Strips and Monitor Titrations: Smartphone-Aided Chemical Education and Classroom Demonstrations]]
 +  * [[https://pubs.acs.org/toc/jceda8/100/8|Journal of Chemical Education - Vol 100, No 8]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00952|More than Marshmallows: Implementation and Assessment of an Interactive In-Class Activity for Learning VSEPR Theory]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00385|A Review of Research on the Quality and Use of Chemistry Textbooks]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01030|Design and Conduct of Lab@Home Chemistry Experiment: The Effect of Strong Acid and Base on Buffered and Unbuffered Systems]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00189|Quantitative Assessment on the Effectiveness of a Formal Charge Method for Constructing Lewis (Electron Dot) Structures]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00614|“Atomizados”: An Educational Game for Learning Atomic Structure. A Case Study with Grade-9 Students with Difficulties Learning Chemistry]]
 +  * [[https://pubs.acs.org/toc/jceda8/100/7|Journal of Chemical Education - Vol 100, No 7]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01252|Epistemological Lessons from Inconsistencies in Teachers’ Errors Related to Use of the Mole Ratio in Stoichiometry Calculations: A Cue for Professional Development]]
 +  * [[https://pubs.acs.org/toc/jceda8/100/6|Journal of Chemical Education - Vol 100, No 6]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01016|Experiences with Flipped Classroom Methodology in US High School Chemistry Courses: Lessons Learned from Action Research Projects]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01106|ChemVLab+: Integrating Next Generation Science Standards Practices with Chemistry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00381|Development of an Inexpensive, Rapid Method to Measure Nitrates in Freshwater to Enhance Student Learning]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01151|Solving Redox Reactions: The Advantages of the Thermodynamic Method]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01173|Green Chemistry Teacher Professional Development in New York State High Schools: A Model for Advancing Green Chemistry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00056|Investigating Preservice Chemistry Teachers’ Understanding and Views about the Diversity of Scientific Methods]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00101|Exploring Science Literature: Integrating Chemistry Research with Chemical Education]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00222|Dissolution of Calcium Hydroxide in Water: A Guided Inquiry in University and High School Chemistry Laboratories]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01235|Chemistry and Chaos: A Role-Playing Game for Teaching Chemistry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00160|Introducing Pharmaceutics to Middle School Students using with Hypothesis-Driven, At-Home Activities]] **intérêt pharmaceutique**
 +  * [[https://pubs.acs.org/toc/jceda8/100/5|Journal of Chemical Education - Vol 100, No 5]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00091|Chemistry Education Research at a Crossroads: Where Do We Need to Go Now?]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00739|Effective Pedagogical Approaches Used in High School Chemistry Education: A Systematic Review and Meta-Analysis]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00027|Investigating the Use of an Artificial Intelligence Chatbot with General Chemistry Exam Questions]]
 +  * [[https://pubs.acs.org/toc/jceda8/100/4|Journal of Chemical Education - Vol 100, No 4]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00063|Was This Title Generated by ChatGPT? Considerations for Artificial Intelligence Text-Generation Software Programs for Chemists and Chemistry Educators]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00006|Potential ChatGPT Use in Undergraduate Chemistry Laboratories]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00986|An Experimental Approach with a Twist: Helping High School Students to Understand the Concept of Limiting Reactant]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01069|Features of Immersive Virtual Reality to Support Meaningful Chemistry Education]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01125|Alcohol or Ethanol? Teaching Organic Chemistry Nomenclature in an Informal Environment]]
 +  * [[https://pubs.acs.org/toc/jceda8/100/3|Journal of Chemical Education - Vol 100, No 3]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00629|Proposal for a Didactic Tool on Teaching Practices Related to the Selective Sorting of Plastic Waste According to Relative Density in High Schools: Case Study in Burkina Faso]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00989|Computer-Aided Drug Design Project for Introductory High School Students]] **intérêt pharmaceutique**
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01126|Interlocking Toy Bricks Help Nursing Students “Handle” Valence Electrons, Molarity, Solubility, and More!]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01105|Chem’Sc@pe: an Organic Chemistry Learning Digital Escape Game]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01032|A Simple and Inexpensive Invisible Ink System Based on Red Cabbage Extracts]]
 +  * [[https://pubs.acs.org/toc/jceda8/100/2|Journal of Chemical Education - Vol 100, No 2]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00642|A Low-Cost Dual-Beam Smartphone Visible Spectrometer]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00205|A Simple At-Home Titration: Quantifying Citric Acid in Lemon Juice with Baking Soda and Mentos]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00615|An Alternative Experimental Procedure to Determine the Solubility of Potassium Nitrate in Water with Automatic Data Acquisition Using Arduino for Secondary School: Development and Validation with Pre-Service Chemistry Teachers]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00768|Step by Step to Make Augmented Reality Filters for Molecular Models]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00964|BasePairPuzzle: Molecular Models for Manipulating the Concept of Hydrogen Bonds and Base Pairs in Nucleic Acids]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00819|Periodic Table of Ladder: A Board Game to Study the Characteristics of Group 1, Group 17, Group 18, and the Transition Elements]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00802|Will It Rust? A Set of Simple Demonstrations Illustrating Iron Corrosion Prevention Strategies at Sea]]
 +  * [[https://pubs.acs.org/toc/jceda8/100/1|Journal of Chemical Education | Vol 100, No 1]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00511|Didactic Reasoning about Using Chemicals in Teaching Upper Secondary Chemistry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00994|Educational Metal–Air Battery]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00896|An Experiment of Chemistry with Historical Context: 18th-Century Potash Production in Brazil]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00953|ChemEscape: Redox and Thermodynamics─Puzzling Out Key Concepts in General Chemistry]]
 +
 +
 +==== 2022 ====
 +  * [[https://pubs.acs.org/toc/jceda8/99/12|Journal of Chemical Education | Vol 99, No 12]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00319|Inquiry-Based Laboratories for Students to Investigate the Concepts of Acid–Base Titration, pKa, Equivalence Points, and Molar Absorption Coefficients]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00314|Encouraging Student Engagement by Using a POGIL Framework for a Gas-Phase IR Physical Chemistry Laboratory Experiment]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00348|The Hydrogen Atom Spectrum: Experimental Analysis Using Iterative Model Building]]
 +  * [[https://pubs.acs.org/toc/jceda8/99/11|Journal of Chemical Education | Vol 99, No 11]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00618|Newly Designed Laboratory Course for Preservice Chemistry Teachers: Do the Students Rate Their Practical Skills As Relevant for Their Future Profession?]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00533|Introducing the Role of Metals in Biology to High School Students]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00249|Organic Connections: A Chemical Jigsaw Puzzle for Learning Structural Formulas]]
 +  * [[https://pubs.acs.org/toc/jceda8/99/10|Journal of Chemical Education | Vol 99, No 10]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00223|How Can Socio-scientific Issues Help Develop Critical Thinking in Chemistry Education? A Reflection on the Problem of Plastics]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00250|“MasterChemist”: A Novel Strategy for Reviewing Stoichiometry and Introducing Molecular Gastronomy to Chemistry Students]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00597|“The Masked Scientist”: Designing a Virtual Chemical Escape Room | Journal of Chemical Education]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00672|A Simple Chemical Oscillator: The “Educator”]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00626|A Low-Cost and Simple Demonstration of Freezing Point Depression and Colligative Properties with Common Salts and Ice Cream]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00176|Electrochromic Device Demonstrator from Household Materials]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00640|Using Jupyter Tools to Design an Interactive Textbook to Guide Undergraduate Research in Materials Informatics]]
 +  * [[https://pubs.acs.org/toc/jceda8/99/9|Journal of Chemical Education | Vol 99, No 9]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00043|Knowledge, Attitude, and Practice of Teachers and Laboratory Technicians toward Chemistry Laboratory Safety in Secondary Schools]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00240|Chemistry Teachers’ Self-Efficacy Perception Scale for Teaching in Chemistry Laboratories]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00389|STR120: A Web-Based Board Game for Aiding Students in Review of the Structural Theory of Organic Compounds]]
 +  * [[https://pubs.acs.org/toc/jceda8/99/8|Journal of Chemical Education | Vol 99, No 8]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00188|When All You Have Is a Covalent Model of Bonding, Every Substance Is a Molecule: A Longitudinal Study of Student Enactment of Covalent and Ionic Bonding Models]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c01263|Independent at-Home Chemistry Project for a High School Student: Osmosis Experiments Using a U-Tube Apparatus]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00411|Improving the Understanding of Chemistry by Using the Right Words: A Clear-Cut Strategy to Avoid Misconceptions When Talking about Elements, Atoms, and Molecules]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00557|Visualizing Solutions of the One-Dimensional Schrödinger Equation Using a Finite Difference Method]]
 +  * [[https://pubs.acs.org/toc/jceda8/99/7|Journal of Chemical Education | Vol 99, No 7]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00199|Inconsistent Language Use in Online Resources Explaining the Mole Has Implications for Students’ Understanding]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00034|A Review of Research on the Teaching and Learning of Chemical Bonding]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c01254|Microcomputer-Based Laboratory Role in Developing Students’ Conceptual Understanding in Chemistry: Case of Acid–Base Titration]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00094|Why Is There a Red Line? A High School Experiment to Model the Role of Gold Nanoparticles in Lateral Flow Assays for COVID-19]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00193|Integrating Python into a Physical Chemistry Lab]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00276|Investigating Student Engagement in General Chemistry Active Learning Activities using the Activity Engagement Survey (AcES)]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00243|Thermodynamics of Wettability: A Physical Chemistry Laboratory Experiment]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00342|Embedded Questions and Targeted Feedback Transform Passive Educational Videos into Effective Active Learning Tools]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00178|Harry Potter Themed Digital Escape Room for Addressing Misconceptions in Stoichiometry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00118|A Simple, Facile Demonstration of Copper and Nitric Acid Reaction]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00273|An Alternative to the Flame Test: Using Inexpensive Tesla Coils to Produce the Emission Spectra of Metal Salts]]
 +  * [[https://pubs.acs.org/toc/jceda8/99/6|Journal of Chemical Education | Vol 99, No 6]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00104|A Sweet Introduction to the Mathematical Analysis of Time-Resolved Spectra and Complex Kinetic Mechanisms: The Chameleon Reaction Revisited]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00241|The Chemical Wonders of No-Mess Markers]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c01207|Titrating Consumer Acids to Uncover Student Understanding: A Laboratory Investigation Leading to Data-Driven Instructional Interventions]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00036|Development of a Microscope Stage with Light-Emitting Diodes to Upgrade a Traditional Microscope to a Fluorescence Microscope]]
 +  * [[https://pubs.acs.org/toc/jceda8/99/5|Journal of Chemical Education | Vol 99, No 5]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00053|Anesthesia as a Theme for Context-Based Learning in a Physical Chemistry Short Course]]  (pharma ?)
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00096|Virtually Bridging the Safety Gap between the Lecture Hall and the Research Laboratory]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00135|Invention as a Complement to High School Chemistry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00149|Rising Atmospheric Carbon Dioxide Could Doom Ocean Corals and Shellfish: Simple Thermodynamic Calculations Show Why]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00203|Simulation Game Illustrating the Density–Le Châtelier Effect on a Chemical Equilibrium of the Type A ⇌ 2B]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00060|An Inexpensive 3D Printed Periscope-Type Smartphone-Based Spectrophotometer for Emission, Absorption, and Fluorescence Spectrometry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00981|Impact of Ocean Acidification on Shelled Organisms: Supporting Integration of Chemistry and Biology Knowledge through Multidisciplinary Activities]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00166|WERNER: A Card Game for Reinforcement Learning of Inorganic Chemistry Nomenclature]]
 +  * [[https://pubs.acs.org/toc/jceda8/99/4|Journal of Chemical Education | Vol 99, No 4]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00881|Graphical Application to Assist Students Understand the Basic Concepts in Acid–Base Titrations]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00819|Calculating the pH of a Strong Acid or a Strong Base Before and After Instruction in General and Analytical Chemistry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00892|Exploring the Viability and Role of Virtual Laboratories in Chemistry Education Using Two Original Modules]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c01006|Designing Virtual Laboratory Exercises Using Microsoft Forms]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00292|Creating Representation in Support of Chemical Reasoning to Connect Macroscopic and Submicroscopic Domains of Knowledge]]
 +  * [[https://pubs.acs.org/toc/jceda8/99/3|Journal of Chemical Education | Vol 99, No 3]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00642|Gamified Virtual Laboratory Experience for In-Person and Distance Students]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00733|The Case Study Method in Chemistry Teaching: A Systematic Review]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00975|Compounds and Molecules: Learning How to Distinguish Them through an Educational Game]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c01034|Does Virtual Titration Experiment Meet Students’ Expectation? Inside Out from Indian Context]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c01115|Future of the Flipped Classroom in Chemistry Education: Recognizing the Value of Independent Preclass Learning and Promoting Deeper Understanding of Chemical Ways of Thinking During In-Person Instruction]]
 +  * [[https://pubs.acs.org/toc/jceda8/99/2|Journal of Chemical Education | Vol 99, No 2]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00260|Using the Recycled Parts of a Computer DVD Drive for Fabrication of a Low-Cost Arduino-Based Syringe Pump]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00887|New Software Application and Case Study That Simplify Teaching Complex Chemical Solubility and Equilibria]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00894|Mobile Augmented Reality Laboratory for Learning Acid–Base Titration]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00947|The Open-Response Chemistry Cognitive Assistance Tutor System: Development and Implementation]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00287|Implementation of Inquiry-Based Science in the Classroom and Its Repercussion on the Motivation to Learn Chemistry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00581|Using the Schoolyard as a Setting for Learning Chemistry: A Sociocultural Analysis of Pre-service Teachers’ Talk about Redox Chemistry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00843|Assessment of Practical and Scientific Writing Skills for Pre-University Students through Project-Based Learning]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00944|Animated Electrochemistry Simulation Modules]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c01014|Virtual Reality Assisted General Education of Nuclear Chemistry and Radiochemistry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c01015|Digital Tool for the Analysis of UV–Vis Spectra of Olive Oils and Educational Activities with High School and Undergraduate Students]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c01139|LabPi: A Digital Measuring Station for STEM Education 4.0]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00471|Adsorption of Additives in Cola Beverages: A Safe and Improved Experiment Exploring Beer’s Law and Adsorption Process]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00905|Thirst for a Solution: Alginate Biopolymer Experiments for the Middle and High School Classroom]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00333|CHEMTrans: Playing an Interactive Board Game of Chemical Reaction Aeroplane Chess]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c01042|At-Home Microscale Paper-Based Quantitative Analysis Activity with External Standards]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00789|Chemist Bot as a Helpful Personal Online Training Tool for the Final Chemistry Examination]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00955|The Thalidomide Mystery: A Digital Escape Room Using Genially and WhatsApp for High School Students]]
 +  * [[https://pubs.acs.org/toc/jceda8/99/1|Journal of Chemical Education | Vol 99, No 1]] - Special Issue on Diversity, Equity, Inclusion, and Respect in Chemistry Education Research and Practice
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.0c01463|Investigating the Impact of Assessment Practices on the Performance of Students Perceived to Be at Risk of Failure in Second-Semester General Chemistry]] Lisa Shah, Adan Fatima, Ahmad Syed, and Eric Glasser, J. Chem. Educ. 2022, 99, 1, 14–24 DOI: 10.1021/acs.jchemed.0c01463
 +
 +==== 2021 ====
 +  * [[https://pubs.acs.org/toc/jceda8/98/12|Journal of Chemical Education | Vol 98, No 12]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00919|Valence Bond and Molecular Orbital: Two Powerful Theories that Nicely Complement One Another]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00902|Exploring Variation in Ways of Thinking About and Acting to Control a Chemical Reaction]]
