teaching:articles_didactique_chimie

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
teaching:articles_didactique_chimie [2024/02/01 03:53] – [2022] villersdteaching:articles_didactique_chimie [2025/01/26 21:01] (Version actuelle) villersd
Ligne 34: Ligne 34:
  
 //Cf.// aussi le lien [[https://pubs.acs.org/page/virtual-collections.html|virtual collections]]. //Cf.// aussi le lien [[https://pubs.acs.org/page/virtual-collections.html|virtual collections]].
 +
 +==== 2025 ====
  
 ==== 2024 ==== ==== 2024 ====
-  * [[https://pubs.acs.org/toc/jceda8/101/1|Journal of Chemical Education - Vol 101, No 1]]+  * [[https://pubs.acs.org/toc/jceda8/101/12|Journal of Chemical Education Vol. 101 No. 12 ACS Publications]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00950|Chemical Kitchen─A Transdisciplinary Introduction to a Laboratory Practice That Rebalances Students’ Self-Efficacy]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00994|Creating a Chemical Escape Room at the University Level: Innovative Resources for Future Primary School Teachers]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c01239|Research on the Application of Localized Argument-Driven Inquiry Teaching Model in a High School in Northeast China]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c01011|Introducing High School Students to the Amount of Substance, the Mole, and Avogadro’s Number Through a Hands-On Guided Inquiry Activity Using 3-D Geometrically Shaped Samples of Elements and Cubes Made of LEGO Bricks]] 
 +  * [[https://pubs.acs.org/toc/jceda8/101/11|Journal of Chemical Education Vol101 No. 11 - ACS Publications]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00156|A Review of Research on Learning Activities Addressing the Submicroscopic Level in Chemistry]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00424|Looking at Electrochemistry through a Concentration Cell: A High School Laboratory Activity Integrated into a Data Access System Explored with Preservice Chemistry Teachers]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00485|Students’ Ability to Work with the Periodic Table: The Use of Three-Tier Tasks]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c01054|“I Did the Best I Possibly Could”: Factors Influencing Teachers’ Incorporation of Climate Science in High School Chemistry]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00765|Let Us Not Squander the Affordances of LLMs for the Sake of Expedience: Using Retrieval Augmented Generative AI Chatbots to Support and Evaluate Student Reasoning]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00690|Household Experiment Based on Smartphones: Chemical Equilibrium and Acid–Base Titration Experiment Using Red Cabbage and Sodium Carbonate]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c01123|Do You Want to Make a Battery? Insights from the Development and Evaluation of a Chemistry Public Engagement Activity]] 
 +  * [[https://pubs.acs.org/toc/jceda8/101/10|Journal of Chemical Education Vol. 101 No. 10 - ACS Publications]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00404|Secondary School Teachers’ Beliefs about the Role of Culture in Chemistry Class and Their Ways of Considering and Engaging in It]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00557|Exploring Differences in Student Learning and Inquiry Skills Between Hands-On and Virtual Chemistry Laboratories]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00964|Effect of Computer Simulations on Student Ability to Translate Chemical Representations When Learning the Particulate Nature of Matter Concept]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00264|Evaluation of the Use of a 360° Immersive Visit of the Organic Chemistry Practical Laboratory for Pharmacy Students]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00376|UFV Game: Creating a Fun Upgradeable Card Game to Engage Students in Learning Chemical Formula and Valence]] 
 +  * [[https://pubs.acs.org/toc/jceda8/101/9|Journal of Chemical Education Vol. 101 No. 9 - ACS Publications]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00971|Students Who Perceive Instructors to Have a Fixed Mindset Report a Greater Sense of Academic Misfit That Leads to Lower Chemistry Grades]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00653|Spatial Visualization of Chemical Reactions in a Hydrogel]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00084|Exploring High School Students’ Chemical Explanatory Levels of Thin-Layer Chromatography through Reflective Inquiry]] 
 +  * [[https://pubs.acs.org/toc/jceda8/101/8|Journal of Chemical Education Vol. 101 No. 8 - ACS Publications]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00149|Can You Make it Back to Earth? A Digital Educational Escape Room for Secondary Chemistry Education to Explore Selected Principles of Green Chemistry]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00165|Identifying Generative Artificial Intelligence Chatbot Use on Multiple-ChoiceGeneral Chemistry Exams Using Rasch Analysis]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00247|Revisiting a Teaching Sequence on the Topic of Electrolysis: A Comparative Study with the Use of Artificial Intelligence]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00271|Exploring the Concept of Valence and the Nature of Science via Generative Artificial Intelligence and General Chemistry Textbooks]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00367|Effectiveness of Inquiry-Based Chemistry Learning on Students’ Attitudes and Knowledge of Climate Change Mitigation Behaviors]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00075|Student Perceptions of Artificial Intelligence Utility in the Introductory Chemistry Classroom]] 
 +  * [[https://pubs.acs.org/toc/jceda8/101/7|Journal of Chemical Education Vol. 101 No. 7 - ACS Publications]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01103|Revisiting Chemophobia through a Social Justice Lens]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01141|Kitchen Chemistry Boosts STEM Identity and Increases STEM Career Interests]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01271|An Interdisciplinary Practical Project for Preservice Science Teachers: Visualizing Climate Change Based on Systems Thinking]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00138|Multimodal Generative Artificial Intelligence Tackles Visual Problems in Chemistry]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00341|Integrating Green Chemistry and Sustainability Principles to a Secondary Science Curriculum: A Mixed-Methods Needs Assessment]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00178|Pressure’s On: Exploring the Course of Chemical Reactions with ARDUINO and GeoGebra in a Hands-On Science Approach]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01258|Reprocessable Networks from Vegetable Oils, Salts, and Food Acids: A Green Polymer Outreach Demonstration for Middle School Students]] 
 +  * [[https://pubs.acs.org/toc/jceda8/101/6|Journal of Chemical Education Vol. 101 No. 6 - ACS Publications]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00992|Chemistry in Everyday Life: A Context-Based Course for High School Students Incorporating Household Application Topics with Explanatory Writing Assignments]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01261|Modeling Using Multiple Connected Representations: An Approach to Solving Problems in Chemical Education]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01310|Vikings: An Online Cooperative Game for Reviewing Thermochemistry, Chemical Equilibrium, and Chemical Kinetics]] 
 +  * [[https://pubs.acs.org/toc/jceda8/101/5|Journal of Chemical Education Vol. 101 No. 5 - ACS Publications]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00216|An Educational Framework for Teaching Chemistry Using a Systems Thinking Approach]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00981|Space Race Game: A Web-Based Board Game for Aiding Students in Reviewing Thermochemistry, Chemical Equilibrium, and Chemical Kinetics]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01331|An Analysis of the Changes in the Representation of Scientific Methods in Laboratory Work in Chinese Senior High School Chemistry Textbooks]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00200|Using ChatGPT to Support Lesson Planning for the Historical Experiments of Thomson, Millikan, and Rutherford]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01317|On-the-Go Lab for Aqueous Reactions Demonstrations: Activities at the Microscale]] 
 +  * [[https://pubs.acs.org/toc/jceda8/101/4|Journal of Chemical Education Vol. 101 No. 4 - ACS Publications]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00989|Generating an Evidence-Based Guide to Scaffolding Sodium Chloride Dissolution Using the VisChem Approach]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01343|Identification of High-School Students’ Conceptual Challenges Related to Alcohols and Carbonyl Compounds by Means of a Four-Tier Diagnostic Test]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01014|Molecules in Medicine: A Week-Long Multidisciplinary Summer Camp for High School Students]]  **intérêt pharmaceutique** 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01010|Learning Mole Calculation through a Board Game in an Engaging and Enjoyable Environment: Design, Implementation, and Evaluation]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01142|Identificat’ions: A Battle Card Game to Learn Chemical Tests and Practice Observation and Reasoning]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01203|Developing a Stop-Motion Animation in Improving Junior Secondary Students’ Learning in Chemistry Lab: An Exploratory Study]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01265|GamesBond: A Game-based Supplemental Teaching Material for Ionic and Covalent Bonding]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01283|Teaching Design, Arts, and Fashion Students about Plastics and Recycling: The Use of Online and Offline Escape Room Scenarios]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00074|Effect of Science Outreach Activities on Chemophobic Conceptions at the High School Level]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01341|A New Design of the Air-Aluminum Battery, Optimized for STEM Activities]] 
 +  * [[https://pubs.acs.org/toc/jceda8/101/3|Journal of Chemical Education Vol. 101 No. 3 - ACS Publications]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00827|Applying the VisChem Approach in High School Classrooms: Chemical Learning Outcomes and Limitations]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01031|Discontinuity in the Teaching of Lewis Representation between Secondary and Higher Education]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00607|Teaching with Augmented Reality Using Tablets, Both as a Tool and an Object of Learning]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00935|Prelaboratory Practice with a Titration Simulation Program for Carbonate Mixtures]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01316|Development and Evaluation of a Marker Arrangement-Based Mobile Augmented Reality Application for Learning Covalent and Ionic Bonding in the High School Curriculum]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00983|Enhancing Chemistry Education for Students through a Novel Card Game: Compound Chain]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c01058|Teaching Acid–Base Fundamentals and Introducing pH Using Butterfly Pea Flower Tea]] 
 +  * [[https://pubs.acs.org/toc/jceda8/101/2|Journal of Chemical Education Vol. 101 No. 2 - ACS Publications]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c01017|Mapping Pre-Service Chemistry Teachers’ Group Cognitive Structure Concerning the Topic of Physical and Chemical Change via the Word Association Method]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00802|Project: Lockbox─A Reusable Escape-Room-Style Activity for the Classroom]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00939|A Hands-On Approach to Understanding Electrochemistry for Middle and High School Students]] 
 +  * [[https://pubs.acs.org/toc/jceda8/101/1|Journal of Chemical Education Vol. 101 No. 1 - ACS Publications]]
     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00557|Improving the Understanding of Chemistry by Using the Right Words: Why Is Talking about Compounds so Messy?]]     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00557|Improving the Understanding of Chemistry by Using the Right Words: Why Is Talking about Compounds so Messy?]]
     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00692|A Polymer Degradation and Remanufacturing Experiment in the High School Classroom]]     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00692|A Polymer Degradation and Remanufacturing Experiment in the High School Classroom]]
     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00931|Density Functional Calculations on H2 Using 1s Slater Type Orbitals]]     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.3c00931|Density Functional Calculations on H2 Using 1s Slater Type Orbitals]]
 +
  
  
Ligne 1280: Ligne 1354:
     * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d3rp00127j|“I guess it was more than just my general knowledge of chemistry”: exploring students’ confidence judgments in two-tiered assessments]]     * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d3rp00127j|“I guess it was more than just my general knowledge of chemistry”: exploring students’ confidence judgments in two-tiered assessments]]
   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp024003&type=current&issnprint=1109-4028|Volume 24, 01 July 2023, Issue 3, Page 785 to 1099]]   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp024003&type=current&issnprint=1109-4028|Volume 24, 01 July 2023, Issue 3, Page 785 to 1099]]
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00049k|Learning to teach chemical bonding: a framework for preservice teacher educators - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00049k|Learning to teach chemical bonding: a framework for preservice teacher educators]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d3rp00032j|Enhancing academic performance and student success through learning analytics-based personalised feedback emails in first-year chemistry - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d3rp00032j|Enhancing academic performance and student success through learning analytics-based personalised feedback emails in first-year chemistry]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00339b|Impacts of the flipped classroom on student performance and problem solving skills in secondary school chemistry courses - Chemistry Education Research and Practice (RSC Publishing)]]+    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00339b|Impacts of the flipped classroom on student performance and problem solving skills in secondary school chemistry courses]]
   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp024002&type=current&issnprint=1109-4028|Volume 24, 01 April 2023, Issue 2, Page 385 to 784]]   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp024002&type=current&issnprint=1109-4028|Volume 24, 01 April 2023, Issue 2, Page 385 to 784]]
     * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00245k|The efficacy of instruction in application of mole ratios and submicro- and macro-scopic equivalent forms of the mole within the unit factor method]]     * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00245k|The efficacy of instruction in application of mole ratios and submicro- and macro-scopic equivalent forms of the mole within the unit factor method]]
Ligne 1289: Ligne 1363:
     * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00179a|Could competence-based chemistry teaching in secondary school harm students’ performance in upper traditional exams?]]     * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00179a|Could competence-based chemistry teaching in secondary school harm students’ performance in upper traditional exams?]]
   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp024001&type=current&issnprint=1109-4028|Volume 24, 01 January 2023, Issue 1, Page 1 to 383]]   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp024001&type=current&issnprint=1109-4028|Volume 24, 01 January 2023, Issue 1, Page 1 to 383]]
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00110a|Guided inquiry-based learning in secondary-school chemistry classes: a case study - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00110a|Guided inquiry-based learning in secondary-school chemistry classes: a case study]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00039c|Understanding covalent bonding – a scan across the Croatian education system - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00039c|Understanding covalent bonding – a scan across the Croatian education system]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00191h|Inoculating students against science-based manipulation strategies in social media: debunking the concept of ‘water with conductivity extract’ - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00191h|Inoculating students against science-based manipulation strategies in social media: debunking the concept of ‘water with conductivity extract’]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00197g|Pre-service chemistry teachers’ knowledge of the coordination number and the oxidation number in coordination compounds - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00197g|Pre-service chemistry teachers’ knowledge of the coordination number and the oxidation number in coordination compounds]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00160h|Secondary chemistry teacher learning: precursors for and mechanisms of pedagogical conceptual change - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00160h|Secondary chemistry teacher learning: precursors for and mechanisms of pedagogical conceptual change]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00229a|Developing green chemistry educational principles by exploring the pedagogical content knowledge of secondary and pre-secondary school teachers - Chemistry Education Research and Practice (RSC Publishing)]] +    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00229a|Developing green chemistry educational principles by exploring the pedagogical content knowledge of secondary and pre-secondary school teachers]] 
-    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00178k|Looking for solutions: students’ use of infrared cameras in calorimetry labs - Chemistry Education Research and Practice (RSC Publishing)]]+    * [[https://pubs.rsc.org/en/content/articlelanding/2023/rp/d2rp00178k|Looking for solutions: students’ use of infrared cameras in calorimetry labs]]
  
 ==== 2022 ==== ==== 2022 ====
 +  * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp023004&type=current&issnprint=1109-4028|Volume 23, 01 October 2022, Issue 4, Page 759 to 997]]
 +    * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00162d|Reading textual and non-textual explanations in chemistry texts and textbooks – a review]]
 +    * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00070a|Examining relationships between chemistry anxiety, chemistry identity, and chemistry career choice in terms of gender: a comparative study using multigroup structural equation modelling]]
 +    * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00061j|Promoting metacognition through measures of linked concepts with learning objectives in introductory chemistry]]
 +    * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00119e|Intersecting visual and verbal representations and levels of reasoning in the structure of matter learning progression]]
 +    * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00106c|Development of pre-service teachers’ pedagogical content knowledge and the factors affecting that development: a longitudinal study]]
   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp023003&type=current&issnprint=1109-4028|Volume 23, 01 July 2022, Issue 3, Page 509 to 757]]   * [[https://pubs.rsc.org/en/journals/journalissues/rp#!issueid=rp023003&type=current&issnprint=1109-4028|Volume 23, 01 July 2022, Issue 3, Page 509 to 757]]
     * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00033d|Development of pre-service chemistry teachers’ pedagogical content knowledge through mentoring]]     * [[https://pubs.rsc.org/en/content/articlelanding/2022/rp/d2rp00033d|Development of pre-service chemistry teachers’ pedagogical content knowledge through mentoring]]
  • teaching/articles_didactique_chimie.1706756036.txt.gz
  • Dernière modification : 2024/02/01 03:53
  • de villersd