teaching:articles_didactique_chimie

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révisionLes deux révisions suivantes
teaching:articles_didactique_chimie [2022/04/28 12:34] – [Articles parus dans d'autres revues] villersdteaching:articles_didactique_chimie [2022/05/11 13:32] villersd
Ligne 36: Ligne 36:
  
 ==== 2022 ==== ==== 2022 ====
 +  * [[https://pubs.acs.org/toc/jceda8/99/5|Journal of Chemical Education | Vol 99, No 5]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00053|Anesthesia as a Theme for Context-Based Learning in a Physical Chemistry Short Course]]  (pharma ?)
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00096|Virtually Bridging the Safety Gap between the Lecture Hall and the Research Laboratory]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00135|Invention as a Complement to High School Chemistry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00149|Rising Atmospheric Carbon Dioxide Could Doom Ocean Corals and Shellfish: Simple Thermodynamic Calculations Show Why]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00203|Simulation Game Illustrating the Density–Le Châtelier Effect on a Chemical Equilibrium of the Type A ⇌ 2B]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00060|An Inexpensive 3D Printed Periscope-Type Smartphone-Based Spectrophotometer for Emission, Absorption, and Fluorescence Spectrometry]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00981|Impact of Ocean Acidification on Shelled Organisms: Supporting Integration of Chemistry and Biology Knowledge through Multidisciplinary Activities]]
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.2c00166|WERNER: A Card Game for Reinforcement Learning of Inorganic Chemistry Nomenclature]]
   * [[https://pubs.acs.org/toc/jceda8/99/4|Journal of Chemical Education | Vol 99, No 4]]   * [[https://pubs.acs.org/toc/jceda8/99/4|Journal of Chemical Education | Vol 99, No 4]]
     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00881|Graphical Application to Assist Students Understand the Basic Concepts in Acid–Base Titrations]]     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.1c00881|Graphical Application to Assist Students Understand the Basic Concepts in Acid–Base Titrations]]
  • teaching/articles_didactique_chimie.txt
  • Dernière modification : 2024/02/01 15:52
  • de villersd