teaching:articles_didactique_chimie

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révisionLes deux révisions suivantes
teaching:articles_didactique_chimie [2020/02/12 16:01] villersdteaching:articles_didactique_chimie [2020/03/11 12:23] villersd
Ligne 20: Ligne 20:
  
 ==== 2020 ==== ==== 2020 ====
-  * [[https://pubs.acs.org/toc/jceda8/current|février]]+  * [[https://pubs.acs.org/toc/jceda8/97/3|marsr]] 
 +    * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.0c00169|The Emerging Role of Prepublication in Chemistry Education]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00467|Analysis of Two Definitions of the Mole That Are in Simultaneous Use, and Their Surprising Consequences]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b01058|Impact of Representations in Assessments on Student Performance and Equity]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00950|Restructuring a General College Chemistry Sequence Using the ACS Anchoring Concepts Content Map]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00465|Innovative Food Laboratory for a Chemistry of Food and Cooking Course]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00603|Team-Based Learning for Scientific Computing and Automated Experimentation: Visualization of Colored Reactions]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00777|Using Image Recognition and Processing Technology to Measure the Gas Volume in a Miniature Water Electrolysis Device Constructed with Simple Materials]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00789|Invisibility Cloaks and Hot Reactions: Applying Infrared Thermography in the Chemistry Education Laboratory]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00805|That’s Pretty Cool. Using Work to Freeze Water. The Vapor-Compression Refrigerator and How It Works]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00806|That’s So Cool. Using a Flame to Freeze Water. The Vapor-Absorption Refrigerator and How It Works]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00742|Teaching Thermodynamics with the Quantum Volume]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00807|Using Elementary Calculus and Dimensional Analysis to Prepare Students for Physical Chemistry]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b01020|Reactions: An Innovative and Fun Hybrid Game to Engage the Students Reviewing Organic Reactions in the Classroom]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00657|Rolling the Dice: Modeling First- and Second-Order Reactions via Collision Theory Simulations in an Undergraduate Laboratory]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00744|AIRduino: On-Demand Atmospheric Secondary Organic Aerosol Measurements with a Mobile Arduino Multisensor]] 
 +    * [[[[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00802|Simple Visual-Aided Automated Titration Using the Python Programming Language]] 
 +  * [[https://pubs.acs.org/toc/jceda8/97/2|février]]
     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00397|Green Chemistry Coverage in Organic Chemistry Textbooks | Journal of Chemical Education]]     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00397|Green Chemistry Coverage in Organic Chemistry Textbooks | Journal of Chemical Education]]
     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00292|Evaluating Feedstocks, Processes, and Products in the Teaching Laboratory: A Framework for Students To Use Metrics to Design Greener Chemistry Experiments | Journal of Chemical Education]]     * [[https://pubs.acs.org/doi/10.1021/acs.jchemed.9b00292|Evaluating Feedstocks, Processes, and Products in the Teaching Laboratory: A Framework for Students To Use Metrics to Design Greener Chemistry Experiments | Journal of Chemical Education]]
  • teaching/articles_didactique_chimie.txt
  • Dernière modification : 2024/02/01 15:52
  • de villersd