floss:python

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
Prochaine révisionLes deux révisions suivantes
floss:python [2022/03/03 11:51] – [Applications générales en Science] villersdfloss:python [2022/05/06 03:04] – [Blogs consacrés au moins partiellement à Python] villersd
Ligne 160: Ligne 160:
     * [[http://www.southampton.ac.uk/~fangohr/teaching/python/book.html|Python for Computational Science and Engineering]]     * [[http://www.southampton.ac.uk/~fangohr/teaching/python/book.html|Python for Computational Science and Engineering]]
     * Python 101 & Python 201, par Michael Driscoll     * Python 101 & Python 201, par Michael Driscoll
-    * [[http://www.labri.fr/perso/nrougier/from-python-to-numpy/|From Python to Numpy]], 2017 - Nicolas P. Rougier+    * livres de Nicolas Rougier : [[https://github.com/rougier]] 
 +      * [[https://github.com/rougier/scientific-visualization-book|Scientific Visualization: Python & Matplotlib]] 
 +      * [[http://www.labri.fr/perso/nrougier/from-python-to-numpy/|From Python to Numpy]], 2017 - Nicolas P. Rougier
     * [[https://press.princeton.edu/books/paperback/9780691223650/a-students-guide-to-python-for-physical-modeling|A Student's Guide to Python for Physical Modeling: Second Edition]] Jesse M. Kinder and Philip Nelson, Princeton University Press, 2021,  ISBN: 9780691223650     * [[https://press.princeton.edu/books/paperback/9780691223650/a-students-guide-to-python-for-physical-modeling|A Student's Guide to Python for Physical Modeling: Second Edition]] Jesse M. Kinder and Philip Nelson, Princeton University Press, 2021,  ISBN: 9780691223650
   * Livres sur [[http://en.wikibooks.org/wiki/Main_Page|wikibooks]] :   * Livres sur [[http://en.wikibooks.org/wiki/Main_Page|wikibooks]] :
Ligne 196: Ligne 198:
   * Tutoriels ciblés :   * Tutoriels ciblés :
     * [[http://www.analyticsvidhya.com/blog/2015/06/regular-expression-python/|Beginners Tutorial for Regular Expressions in Python]]     * [[http://www.analyticsvidhya.com/blog/2015/06/regular-expression-python/|Beginners Tutorial for Regular Expressions in Python]]
 +    * [[https://medium.com/@valeria.aynbinder.edu/python-regular-expressions-cheat-sheet-cd0992c36f6f|Python Regular Expressions — cheat sheet - Many code examples + useful tips]] Valeria Aynbinder, Medium, 17/03/2022
     * [[http://people.duke.edu/~ccc14/sta-663/index.html|Computational Statistics in Python]] (y compris quelques informations plus générales)     * [[http://people.duke.edu/~ccc14/sta-663/index.html|Computational Statistics in Python]] (y compris quelques informations plus générales)
   * [[http://www.programiz.com/python-programming|Python programming tutorial sur Programiz]]   * [[http://www.programiz.com/python-programming|Python programming tutorial sur Programiz]]
Ligne 558: Ligne 561:
  
 ===== Python & web ===== ===== Python & web =====
 +  * [[https://anaconda.cloud/pyscript-python-in-the-browser|PyScript]] : Python in the browser
 +    * [[https://towardsdatascience.com/pyscript-python-in-the-browser-aadaf8960a80|PyScript: Python in the browser. Are you a data scientist or a developer…]] by Sophia Yang, May, 2022, Towards Data Science
 +    * [[https://towardsdatascience.com/pyscript-unleash-the-power-of-python-in-your-browser-6e0123c6dc3f|PyScript — unleash the power of Python in your browser]], A sneak peek at how to run Python from HTML code
 +  * [[https://brython.info/|Brython]] : Une implémentation de Python 3 pour la programmation web côté client
   * [[https://anvil.works/]] Full stack web apps with nothing but Python   * [[https://anvil.works/]] Full stack web apps with nothing but Python
  
Ligne 767: Ligne 774:
   * [[https://analytics4all.org/python/|Analytics4All]], Benjamin Larson   * [[https://analytics4all.org/python/|Analytics4All]], Benjamin Larson
   * [[https://realpython.com/|Real Python]], Learn Python Programming by Example   * [[https://realpython.com/|Real Python]], Learn Python Programming by Example
 +  * [[https://thepythoncodingbook.com/blog/|The Python Coding Book]]
 ==== Articles intéressants ==== ==== Articles intéressants ====
   * [[https://www.endgame.com/blog/open-sourcing-your-own-python-library-101|Open-Sourcing Your Own Python Library 101]]   * [[https://www.endgame.com/blog/open-sourcing-your-own-python-library-101|Open-Sourcing Your Own Python Library 101]]
  • floss/python.txt
  • Dernière modification : 2024/03/24 02:44
  • de villersd