floss:python

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
Prochaine révisionLes deux révisions suivantes
floss:python [2022/03/03 11:51] – [Applications générales en Science] villersdfloss:python [2022/04/21 09:10] – [Livres] villersd
Ligne 160: Ligne 160:
     * [[http://www.southampton.ac.uk/~fangohr/teaching/python/book.html|Python for Computational Science and Engineering]]     * [[http://www.southampton.ac.uk/~fangohr/teaching/python/book.html|Python for Computational Science and Engineering]]
     * Python 101 & Python 201, par Michael Driscoll     * Python 101 & Python 201, par Michael Driscoll
-    * [[http://www.labri.fr/perso/nrougier/from-python-to-numpy/|From Python to Numpy]], 2017 - Nicolas P. Rougier+    * livres de Nicolas Rougier : [[https://github.com/rougier]] 
 +      * [[https://github.com/rougier/scientific-visualization-book|Scientific Visualization: Python & Matplotlib]] 
 +      * [[http://www.labri.fr/perso/nrougier/from-python-to-numpy/|From Python to Numpy]], 2017 - Nicolas P. Rougier
     * [[https://press.princeton.edu/books/paperback/9780691223650/a-students-guide-to-python-for-physical-modeling|A Student's Guide to Python for Physical Modeling: Second Edition]] Jesse M. Kinder and Philip Nelson, Princeton University Press, 2021,  ISBN: 9780691223650     * [[https://press.princeton.edu/books/paperback/9780691223650/a-students-guide-to-python-for-physical-modeling|A Student's Guide to Python for Physical Modeling: Second Edition]] Jesse M. Kinder and Philip Nelson, Princeton University Press, 2021,  ISBN: 9780691223650
   * Livres sur [[http://en.wikibooks.org/wiki/Main_Page|wikibooks]] :   * Livres sur [[http://en.wikibooks.org/wiki/Main_Page|wikibooks]] :
Ligne 196: Ligne 198:
   * Tutoriels ciblés :   * Tutoriels ciblés :
     * [[http://www.analyticsvidhya.com/blog/2015/06/regular-expression-python/|Beginners Tutorial for Regular Expressions in Python]]     * [[http://www.analyticsvidhya.com/blog/2015/06/regular-expression-python/|Beginners Tutorial for Regular Expressions in Python]]
 +    * [[https://medium.com/@valeria.aynbinder.edu/python-regular-expressions-cheat-sheet-cd0992c36f6f|Python Regular Expressions — cheat sheet - Many code examples + useful tips]] Valeria Aynbinder, Medium, 17/03/2022
     * [[http://people.duke.edu/~ccc14/sta-663/index.html|Computational Statistics in Python]] (y compris quelques informations plus générales)     * [[http://people.duke.edu/~ccc14/sta-663/index.html|Computational Statistics in Python]] (y compris quelques informations plus générales)
   * [[http://www.programiz.com/python-programming|Python programming tutorial sur Programiz]]   * [[http://www.programiz.com/python-programming|Python programming tutorial sur Programiz]]
  • floss/python.txt
  • Dernière modification : 2024/03/24 02:44
  • de villersd